Chuo Kikuu cha University of Dodoma (UDOM) ni miongoni mwa vyuo vikuu vikubwa nchini Tanzania kinachotoa programu mbalimbali kuanzia stashahada hadi shahada katika nyanja tofauti kama elimu, afya, biashara, sayansi na teknolojia. Ikiwa upo katika mchakato wa kutafuta chuo, hapa utapata mwongozo kamili kuhusu ada, fomu, kozi na sifa za kujiunga UDOM.
Sifa za kujiunga na Chuo Kikuu UDOM
1. Waliohitimu Kidato cha Sita kabla ya 2014
- Passi mbili kuu (‘E’ na zaidi)
- Jumla ya alama 4.0 katika masomo mawili yanayohusiana na programu
- Mfumo wa alama: A = 5; B = 4; C = 3; D = 2; E = 1; S = 0.5
2. Waliohitimu mwaka 2014–2015
- Passi mbili kuu (‘C’ na zaidi)
- Jumla ya alama 4.0 kutoka masomo mawili husika
- Mfumo wa alama: A = 5; B+ = 4; B = 3; C = 2; D = 1; E = 0.5
3. Waliohitimu kuanzia 2016
- Passi mbili kuu (‘E’ na zaidi)
- Jumla ya alama 4.0 katika masomo mawili husika
- Mfumo wa alama: A = 5; B = 4; C = 3; D = 2; E = 1; S = 0.5
Sifa na vigezo vya kujiunga na UDOM kwa upande wa Afya (Health Science)
- Udaktari wa Tiba (MD/MBBS)
- Passi tatu kuu: Fizikia, Kemia, Baiolojia (jumla ≥ 6)
- Angalau D katika Fizikia, Kemia na Baiolojia
- BMLS (Maabara ya Tiba)
- Passi tatu kuu PCB (≥ 6)
- Kemia: C, Baiolojia: D, Fizikia: E
- BScN (Uuguzi)
- Kemia, Baiolojia + moja kati ya Fizikia/Hisabati/Lishe
- Jumla ≥ 6
- Kemia: C, Baiolojia: D, nyingine: E
- BSc EHS (Afya ya Mazingira)
- Kemia, Baiolojia + somo moja kati ya Fizikia/Maths/Geography/Lishe/Kilimo
- Kemia: C, Baiolojia: D
- BHLS (Maabara ya Afya)
- PCB (≥ 6)
- Kemia: C, Baiolojia: D, Fizikia: E
- BSO (Optometry)
- Fizikia, Baiolojia + Kemia au Hisabati
- Fizikia: C, Baiolojia: D
- BSMIR (Imaging & Radiology)
- PCB (≥ 6)
- Kemia: C, Baiolojia: D, Fizikia: E
(Kozi nyingine kama DDS, BPharm, RTT, BSP, Prosthetics hutegemea vigezo maalum vya mwaka husika wa udahili.)
Orodha ya Kozi zinazotolewa UDOM
Chuo cha Elimu (COED)
- Bachelor of Education in Adult Education and Community Development
- Bachelor of Education in Art
- Bachelor of Education in Commerce
- Bachelor of Education in Early Childhood Education
- Bachelor of Education in Guidance and Counseling
- Bachelor of Education in Administration & Management
- Bachelor of Education in Policy Planning and Management
- Bachelor of Education in Psychology
- Bachelor of Education in Science
- Bachelor of Education in Special Needs
- Bachelor of Education in Science with ICT
Chuo cha Informatics and Virtual Education (CIVE)
Shahada
- BSc Computer Science
- BSc Information Systems
- BSc Health Information Systems
- BSc Business Information Systems
- BSc Multimedia Technology and Animation
- BSc Software Engineering
- BSc Computer & Information Security
- BSc Telecommunications Engineering
- BSc Computer Engineering
- BSc ICT Mediated Content Development
Diploma & Certificate
- Diploma in Multimedia Technology
- Diploma in ICT with Education
- Diploma in Computer Networks
- Diploma in GIS & Remote Sensing
- Certificate in ICT
- Certificate in Web Technology
- Certificate in Graphic Design
- Certificate in Computer Applications
Chuo cha Sayansi Asilia na Hisabati (CNMS)
Shahada
- BSc Statistics, Mathematics, Physics, Chemistry, Biology
- BSc Aquaculture & Aquatic Sciences
- BSc with Education (Science combinations)
- BSc Geo-informatics
- BSc Mining Engineering
- BSc Renewable Energy Engineering
- BSc Environmental Engineering
- BSc Applied Geology
Diploma & Certificate
- Diploma in Forensic Science
- Diploma in Statistics
- Diploma in Mining Engineering
- Certificate in Apiculture
- Certificate in Statistics
Kozi za Afya (Health Sciences)
- Bachelor of Science in Nursing
- Bachelor of Science in Midwifery
- Doctor of Medicine
- Diploma in Nursing
- Diploma in Pharmacy
- Diploma in Medical Laboratory
Kozi za Biashara na Sheria
- Bachelor of Commerce (Accounting, Finance, Marketing, HRM, Procurement)
- Bachelor of Business Administration
- Bachelor of Laws
- BA Economics (na mchanganyiko wake)
Diploma & Certificate
- Diploma in Procurement & Logistics
- Diploma in Marketing
- Certificate in Accounting & Finance
- Certificate in Tourism
Chuo cha Binadamu na Sayansi ya Jamii (CHSS)
Shahada
- BA International Relations
- BA Development Studies
- BA Sociology
- BA Political Science
- BA Geography & Environmental Studies
- BA English, Arabic, French
- BA Kiswahili (Fasihi & Isimu)
- BA Fine Arts, Film & Theatre
- BA History
- BA Cultural Heritage & Tourism
Diploma & Certificate
- Diploma in Mass Communication
- Diploma in Film Production
- Diploma in Social Work
- Certificate in Journalism
- Certificate in Public Administration
Ada na Fomu za Kujiunga UDOM
Ada za UDOM hutofautiana kulingana na kozi, lakini kwa ujumla:
- Kozi za sanaa na elimu: takriban TZS 1,000,000 – 1,500,000 kwa mwaka
- Kozi za sayansi na IT: TZS 1,500,000 – 2,500,000 kwa mwaka
- Kozi za afya: TZS 2,500,000+ kwa mwaka
Fomu za kujiunga hupatikana kupitia mfumo wa udahili wa vyuo vikuu Tanzania unaosimamiwa na Tanzania Commission for Universities kwa njia ya mtandao wakati wa dirisha la udahili.
Ada ya kusoma chuo kikuu UDOM
| ROGRAMME NAME | DURATION | FEE | MODE OF STUDY |
| Bachelor of Art in Development Studies | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Art in Economics and Statistics | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Art in Environmental Economics and Policy | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Art in International Relations | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Art in Philosophy and Political Science | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Art in Project Planning, Management and Community Development | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Archaeology and Cultural Anthropology | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Economics | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Arts in Economics and Sociology | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Arts in English | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Fine Arts and Design | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in French | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in History | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Journalism and Public Relations | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Oriental Languages (Chinese | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Political Science and Public Administration | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Sociology | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Theatre and Film | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Tourism and Cultural Heritage | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts in Translation and Interpretation | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Arts with Education | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Business Administration | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Accounting | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Entrepreneurship | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Finance | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Human Resource Management | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Information Management | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Commerce in International Business | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Marketing | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Procurement and Logistic Management | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Commerce in Tourism and Hospitality Management | 3 Years | TZS 1,000,000.00 | Bachelor |
| Bachelor of Education in Administration and Management | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Adult Education and Community | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Arts | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Early Childhood Education | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Guidance and Counselling | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Policy, Planning and Management | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Psychology | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Education in Science | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Education in Science with ICT | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Education in Special Needs | 3 Years | TZS 700,000.00 | Bachelor |
| Bachelor of Environmental Disaster Management | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Geography and Environmental Studies | 3 Years | TZS 800,000.00 | Bachelor |
| Bachelor of Law | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Actuarial Statistics | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Applied Geology | 3 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Aquaculture and Aquatic Sciences | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Biology | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Biotechnology and Bioinformatics | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Business Information Systems | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Chemical and Process Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Chemistry | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Clinical Nutrition and Dietetics | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Computer Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Computer Networks and Information Security Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Computer Science | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Cyber Security and Digital Forensics Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Digital Content and Broadcasting Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Environmental Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Environmental Sciences | 3 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Geo-informatics | 3 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Health information Science | 3 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Information Systems | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Instructional Design & Information Technology | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Mathematics | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Mathematics and Statistics | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Metallurgy and Mineral Processing Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Mining Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Multimedia Technology & Animation | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Nursing | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Petroleum Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Physics | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Renewable Energy Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Software Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science in Statistics | 3 Years | TZS 1,200,000.00 | Bachelor |
| Bachelor of Science in Telecommunications Engineering | 4 Years | TZS 1,500,000.00 | Bachelor |
| Bachelor of Science with Education | 3 Years | TZS 1,200,000.00 | Bachelor |
| Diploma in Cyber Security and Digital Forensics | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Educational Technology | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Forensic Sciences | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Forest Management and Nature Conservation | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Information and Communications Technology | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Medical Laboratory Sciences | 2 Years | TZS 1,200,000.00 | Diploma |
| Diploma in Mineral Exploration and Mining Geology | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Mining Engineering | 2 Years | TZS 900,000.00 | Diploma |
| Diploma in Nursing | 2 Years | TZS 1,200,000.00 | Diploma |
| Diploma in Pharmacy | 2 Years | TZS 1,200,000.00 | Diploma |
| Doctor of Medicine | 5 Years | TZS 1,800,000.00 | Bachelor |
| Doctor of Philosophy in Accounting and Finance [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Business Administration [Thesis] | 3 Years | TZS (not set) | Evening |
| Doctor of Philosophy in Business Administration [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Chemistry [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Community Medicine [Thesis] | 4 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Computer Science [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Demography [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Development Studies [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Economics [Thesis] | 3 Years | TZS (not set) | Evening |
| Doctor of Philosophy in Economics [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Education [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Environmental Sciences (Thesis) | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Environmental Sciences and Conservation | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Film [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Geography and Environmental Studies (Thesis) | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Geology, Petroleum Geosciences, Mineral Exploration, Environmental Engineering and Renewable Energy [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in History [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in History and Cultural Heritage [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Information Systems [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Kiswahili [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Law [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Linguistics [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Literature [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Marketing [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Mass Communication [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Mathematics [Coursework and Dissertation] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Mathematics [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Medicine [Thesis] | 4 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Natural Resource Assessment (Thesis) | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Nursing and Public Health [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Physics [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Political Science, Public Administration and International Relations [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Sociology [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Statistics [Thesis] | 3 Years | TZS (not set) | Full Time |
| Doctor of Philosophy in Telecommunications Engineering [Thesis] | 3 Years | TZS (not set) | Full Time |
| Master in International Relations | 2 Years | TZS (not set) | Full Time |
| Master in Public Administration | 2 Years | TZS (not set) | Full Time |
| Master of Arts in Development Studies | 2 Years | TZS (not set) | Evening |
| Master of Arts in Development Studies | 2 Years | TZS (not set) | Full Time |
| Master of Arts in Economics | 2 Years | TZS (not set) | Full Time |
| Master of Arts in English (Thesis) | 2 Years | TZS (not set) | Full Time |
| Master of Arts in Linguistics | 2 Years | TZS (not set) | Full Time |
| Master of Arts in Sociology | 2 Years | TZS (not set) | Full Time |
| Master of Arts in Theatre and Film for Development (Thesis) | 2 Years | TZS (not set) | Full Time |
| Master of Business Administration | 2 Years | TZS (not set) | Evening |
| Master of Business Administration | 2 Years | TZS (not set) | Full Time |
| Master of Demography and Population Studies | 2 Years | TZS (not set) | Evening |
| Master of Demography and Population Studies | 2 Years | TZS (not set) | Full Time |
| Master of Education | 2 Years | TZS (not set) | Evening |
| Master of Education | 2 Years | TZS (not set) | Full Time |
| Master of Educational Management and Administration | 2 Years | TZS (not set) | Evening |
| Master of Educational Management and Administration | 2 Years | TZS (not set) | Full Time |
| Master of Engineering Management | 2 Years | TZS (not set) | Full Time |
| Master of Integrated Water Resources Management | 2 Years | TZS (not set) | Full Time |
| Master of Laws in Corporate Law | 2 Years | TZS (not set) | Full Time |
| Master of Laws in Human Rights Law | 2 Years | TZS (not set) | Full Time |
| Master of Medicine in Internal Medicine | 3 Years | TZS (not set) | Full Time |
| Master of Medicine in Microbiology and Immunology | 3 Years | TZS (not set) | Full Time |
| Master of Medicine in Obstetrics and Gynaecology | 3 Years | TZS (not set) | Full Time |
| Master of Medicine in Ophthalmology | 3 Years | TZS (not set) | Full Time |
| Master of Medicine in Paediatrics and Child Health | 3 Years | TZS (not set) | Full Time |
| Master of Medicine in Psychiatry | 3 Years | TZS (not set) | Full Time |
| Master of Medicine in Surgery | 3 Years | TZS (not set) | Full Time |
| Master of Science in Accounting and Finance | 2 Years | TZS (not set) | Evening |
| Master of Science in Accounting and Finance | 2 Years | TZS (not set) | Full Time |
| Master of Science in Analytical Chemistry | 2 Years | TZS (not set) | Full Time |
| Master of Science in Biodiversity Conservation | 2 Years | TZS (not set) | Full Time |
| Master of Science in Chemistry | 2 Years | TZS (not set) | Full Time |
| Master of Science in Computer Engineering | 2 Years | TZS (not set) | Evening |
| Master of Science in Computer Engineering | 2 Years | TZS (not set) | Full Time |
| Master of Science in Computer Science | 2 Years | TZS (not set) | Evening |
| Master of Science in Computer Science | 2 Years | TZS (not set) | Full Time |
| Master of Science in Cyber Security and Digital Forensics | 2 Years | TZS (not set) | Evening |
| Master of Science in Cyber Security and Digital Forensics | 2 Years | TZS (not set) | Full Time |
| Master of Science in Digital Instructional Design | 2 Years | TZS (not set) | Evening |
| Master of Science in Digital Instructional Design | 2 Years | TZS (not set) | Full Time |
| Master of Science in Information Systems | 2 Years | TZS (not set) | Evening |
| Master of Science in Information Systems | 2 Years | TZS (not set) | Full Time |
| Master of Science in Information Technology | 2 Years | TZS (not set) | Evening |
| Master of Science in Information Technology | 2 Years | TZS (not set) | Full Time |
| Master of Science in Mathematics | 2 Years | TZS (not set) | Full Time |
| Master of Science in Mineral Exploration | 2 Years | TZS (not set) | Full Time |
| Master of Science in Natural Resource Management | 2 Years | TZS (not set) | Full Time |
| Master of Science in Nursing Education | 2 Years | TZS (not set) | Full Time |
| Master of Science in Nursing Mental Health | 2 Years | TZS (not set) | Full Time |
| Master of Science in Paediatric Nursing | 2 Years | TZS (not set) | Full Time |
| Master of Science in Petroleum Geosciences | 2 Years | TZS (not set) | Full Time |
| Master of Science in Physics | 2 Years | TZS (not set) | Full Time |
| Master of Science in Public Health | 2 Years | TZS (not set) | Full Time |
| Master of Science in Statistics | 2 Years | TZS (not set) | Full Time |
| Master of Sciences in Midwifery | 2 Years | TZS (not set) | Full Time |
| Masters of Science in Telecommunications Engineering | 2 Years | TZS (not set) | Full Time |
| Postgraduate Diploma in Computer Science | 1 Years | TZS (not set) | Full Time |
| Postgraduate Diploma in Education | 1 Years | TZS (not set) | Full Time |
| Postgraduate Diploma in Educational Technology | 1 Years | TZS (not set) | Full Time |
| Postgraduate Diploma in Engineering Management | 1 Years | TZS (not set) | Full Time |
| Postgraduate Diploma in Information System | 1 Years | TZS (not set) | Full Time |
| Postgraduate Diploma in Information Technology | 1 Years | TZS (not set) | Full Time |
| Shahada ya Awali ya Sanaa katika Kiswahili | 3 Years | TZS 800,000.00 | Bachelor |
| Shahada ya Umahiri ya Sanaa Katika Kiswahili | 2 Years | TZS (not set) | Full Time |
University of Dodoma ni chaguo bora kwa wanafunzi wanaotafuta elimu ya juu yenye ubora na kozi mbalimbali zinazokidhi mahitaji ya soko la ajira. Hakikisha unakidhi sifa za kujiunga na kuchagua kozi inayolingana na ndoto zako kabla ya kutuma maombi.
Soma pia